Sony ES STR-AZ3000ES 9.2 Channel Receiver Review
We recommend that you look into the Sony ES STR-AZ3000ES radio if you enjoy entertainment and nice things. It's all about that perfect combination of style and performance that will truly captivate you. If you're someone who loves that cinematic feel in your living room, this device is perfect for you. It has a really sleek design and lots of ways to connect to your other devices. Whether you love movies and want to feel like you're right in the middle of the action or are a gamer who wants to experience games with incredible realism, this receiver is perfect for you. Now it's time to start to review.
Our Verdict
The Sony ES STR-AZ3000ES receiver is getting a lot of praise for its awesome design, easy connectivity, and impressive performance in medium-sized homes. You'll absolutely love the cinematic indulgence and gaming thrills, plus the added convenience of voice commands. It's such a fantastic way to enjoy your favorite movies and games! But sometimes there can be some issues with the HDMI connection and the higher price might make you think twice. If you're looking for a high-end entertainment experience that fits perfectly with your modern lifestyle, the STR-AZ3000ES might just be what you're looking for!
PROS
- Sleek metal design enhances room aesthetics.
- Robust HDMI ports accommodate multiple devices.
- Immersive 4K and Dolby Vision visuals.
- Voice control for effortless adjustments.
- Intuitive interface for user-friendly navigation.
- Versatile applications in various entertainment scenarios.
- Accommodates smart home integration.
- Elevated sound quality for captivating audio
CONS
- Occasional HDMI handshake glitches.
- Premium price tag demands consideration.
- Complex settings may need online guidance.
GENERAL
| Receiver Type | A/V Receiver |
|---|---|
| Number Of Channel | 9.2 Channel |
| Number Channel Processing | 11 |
| Audio Feature | Dolby Atmos , DTS:X |
| Video Feature | HDR10 , Dolby Vision , 8K Passthrough , 8K Upscaling |
| Watts Per Channel | 110 W |
| Zones | 3 |
| Radio | Internet Radio , Pandora , Spotify , Tidal , Deezer |
| Amplifier | Class G , Non-Phase |
CONNECTIVITY
| Ethernet | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| RCA LIne Input: | 4 |
| RCA LIne Output: | No |
| RCA Pre-Outs: | 0.2 |
| XLR Line Inputs: | No |
| XLR Pre-Outs: | No |
| Phono Input: | N/A |
| Optical Inputs: | 2 |
| Optical Output: | No |
| Coaxial Inputs: | 1 |
| Multi-Channel Input: | No |
| Headphone Out: | No |
| HDMI Inputs: | 6 |
| HDMI Outputs: | No |
| 8K Inputs: | 4 |
| Composite Video Input | 2 |
| Composite Video Output: | 1 |
| Component Video Input: | No |
| Component Video Output: | No |
| Front A/V Inputs: | USB |
| Speaker A/B: | No |
AUDIO FEATURES:
| Maximum Channel Processing | 11.2 |
|---|---|
| Dolby Atmos | up to 7.1.4 with external amp |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | N/A |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround Upmixer | Yes |
| Dolby Pro Logic | N/A |
| Dolby Digital EX | N/A |
| Surround EX | N/A |
| DTS:X | up to 7.1.4 with external amp |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| DTS Neo | N/A |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS 96/24 | Yes |
| DTS Express | N/A |
| DTS-ES | Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | Yes |
| PCM | 2-ch/Multi-ch Input |
| Music Playback via USB | FLAC, AIFF, WAV, DSD, ALAC, MP3, WMA, AAC |
| High Resolution Music Playback via USB and/or Network | 192 kHz/24 bit |
| High Resolution Audio Formats via USB | FLAC, AIFF, WAV, DSD, ALAC |
| Gapless Playback | N/A |
| DSD via HDMI | 2-ch/Multi-ch Input |
| DSD via USB | 2-ch Input |
| DSD to PCM Converter | N/A |
| USB DAC | Yes |
| Jitter Reduction | N/A |
| DTS Dialog Control | N/A |
| Dialog Enhancement | N/A |
| Dialog Level Adjustment | N/A |
| Dialog Normalization | N/A |
| Dialogue Lift | Yes |
| Compressed Music Enhancer | No |
| High-resolution Music Enhancer | Yes |
| Audyssey Dynamic EQ | N/A |
| Audyssey Dynamic Volume | N/A |
| Audyssey LFC | N/A |
| Audyssey Sub EQ HT | N/A |
| Audyssey DSX | N/A |
| Direct Mode | Yes |
| Pure Direct Mode | Yes |
| Independent Subwoofer Outputs | N/A |
| Auto Speaker Calibration System with Mic. | D.C.A.C. IX |
| Audyssey App Support | N/A |
| Bass Sync | N/A |
| Optimized Bass Redirection | N/A |
VIDEO FEATURES:
| HDMI Version | 2.1 |
|---|---|
| Enhanced ARC | Yes |
| HDCP Version | 2.3 |
| HDR10+ | N/A |
| Dynamic HDR | N/A |
| Dolby Vision | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| QMS (Quick Media Switching) | N/A |
| 3-D Ready | Yes |
| Video Signal Passthrough | Yes |
| Video Signal Upscaling | Yes |
| Analog To HDMI Upconversion | Yes |
| Component Video Upscaling | N/A |
| isf Certified Calibration Control | N/A |
AMPLIFIERS
| Channels | 9.2 |
|---|---|
| Front Wide Channel Support | N/A |
| Current Feedback Topology | N/A |
| Discrete Amplification | N/A |
| HDAM | N/A |
| THX™ Certification | N/A |
| Continuous 6 Ω Rated | Yes |
| Certified 4 Ω Performance | Yes |
| Bi-amp Capability | Yes |
GAMING FEATURES
| Auto Low Latency Mode (ALLM) | Yes |
|---|---|
| Variable Refresh Rate (VRR) | Yes |
| Quick Frame Transport (QFT) | Yes |
ZONES
| Zones | 3 |
|---|---|
| Powered Zones | 2 and 3 |
| Zone 2 Outs | HDMI, Composite video, Pre Out |
| Zone 3 Outs | Pre/Line Out |
| RS-232C Interface | Yes |
| +12V Trigger Output | 1 |
RADIO
| Analog Tuner | FM |
|---|---|
| Digital Radio | N/A |
| Internet Radio | TuneIn & iHeart Radio |
| Pandora | Yes |
| Spotify | Yes |
| Tidal | Yes |
| Deezer | Yes |
| SiriusXM Internet Radio | N/A |
| Napster | N/A |
ADDITIONAL FEATURES
| On-Screen Display | Graphical User Interface |
|---|---|
| GUI Languages | 3 |
| Web Browser Control | N/A |
| IP Control for CI | Yes |
| Control4 SDDP | Yes |
| PreAmp Mode | N/A |
| Display | Yes |
| Remote Controller | RMT-AA511U |
| Remote Control In/Out | 1/2 |
| LCD Display | Yes |
| Detachable Power Cord | Yes |
| Setup Assistant | N/A |
POWER
| Power Output (6 Ω, 1 kHz, 2 | 120 w |
|---|---|
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 210 w |
| Dynamic Power per Channel (3 Ω, Front) | 340 w |
| Dynamic Power per Channel (4 Ω, Front) | 250 w |
| Dynamic Power per Channel (8 Ω, Front) | 150 w |
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | 110 w |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | 240 w |
| Power Supply | AC 120 V 60 Hz |
| Toroidal Transformer | N/A |
| Power Consumption | 400 w |
| No Sound Power | 65 w |
| Standby Power | 0.4 w |
BUILD
| Dimensions (W x H x D) | 17" x 7-3/4" x 17-3/8" |
|---|---|
| Weight | 19.0 kg |
| Chassis | No |
| Front Panel | No |
| Speaker Terminals | 9 |
| Large Speaker Terminals | 9 |
| Color-Coded Speaker Terminals | N/A |
| Transparent High-Grade Speaker Terminals | N/A |
| High Grade Audio Components | N/A |
| ECO Mode / Hybrid Standby Function | Yes |
| Auto Power off | N/A |
| Warranty | 5 Years |
SPECIFICATIONS
| THD digital | 0.09% |
|---|---|
| Analog Distortion | No |
| Phono Distortion | No |
| Input Sensitivity and Impedance (Line) | 2.5 V / 1 V, 50 kΩ |
| Input Sensitivity and Impedance (Phono MM) | 2.5 mV, 47 kΩ |
| Rated Lineout Level and Impedance | 2 V / 1 kΩ, 2 V / 1 kΩ |
| Rated Output digital | -21 dBm to -15 dBm (660 nm ±30 nm), 0.5 Vp-p / 75 Ω |
| S/N Ratio (Line, IHF-A) | 105 dB |
| S/N Ratio (Phono MM, IHF-A) | 84 dB |
| S/N Ratio (digital) | 105 dB |
| Phono RIAA Deviation | ±0.5 dB (20 Hz to 20 kHz) |
| Frequency Response (Analog In) | 10 Hz to 100 kHz (+0/-3 dB) |
| DSD Sampling Rates via HDMI | 2.8 MHz and 5.6 MHz |
| DSD Sampling Rates via USB | 2.8 MHz, 5.6 MHz, and 11.2 MHz via USB |
| Video Input Sensitivity/Output Level and Impedance | 1 Vp-p / 75 Ω, 1 Vp-p / 75 Ω |
| Video Frequency Response | 5 Hz to 10 MHz (+0/-3 dB) |
| Ethernet Standard | 10BASE-T/100BASE-TX |
| Wi-Fi Standard | IEEE802.11a/b/g/n/ac |
| Wi-Fi Terminal Frequency | 2.4 GHz / 5 GHz |
| Bluetooth Version | 4.2 |
| Bluetooth Frequency | 2.4 GHz band (2.4000 GHz - 2.4835 GHz) |
| USB Terminal | Type A, Ver. 2.0, 5 V, 1 A |
| FM Frequency | 87.5 MHz - 108.0 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | 1.5 μV |
| FM S/N Ratio | 75 dB (mono), 70 dB (stereo) |
| FM Harmonic Distortion (IHF, 1 kHz) | 0.3% (mono) and 0.5% (stereo) |
| AM Effective Sensitivity | 50 μV/m |
| AM Frequency | 530 kHz to 1710 kHz |
When it comes to design, the STR-AZ3000ES has a really cool and modern look that will blend in perfectly with any room in your home. The brushed metal finish gives it a high-end look and feel, and the buttons and knobs are arranged in a way that makes it super easy to use. One user pointed out that the design of the receiver is cool - it's understated but still catches your eye. It looks great in my home theater setup!
Going for a minimalist approach can have its pros and cons. Some people thought it could be confusing when there aren't any visual indicators, especially when you're trying to adjust settings without a display. I like the classy design, but I wish there were clearer indicators on the device itself.
The connectivity options on the STR-AZ3000ES are really impressive! You'll love the variety of ports on this device! It has HDMI, USB, and Ethernet ports, so you can easily connect all your different devices. People loved how there are so many HDMI ports! It made it quite easy for me to connect my gaming console, Blu-ray player, and streaming device.
But, you know, not all connectivity experiences were seamless. So, some users have been mentioning that they've been experiencing these occasional HDMI handshake issues. It's been causing some frustrating disruptions in their viewing experience, which is definitely not fun. So, this user was having some trouble with their HDMI cables. They had to unplug and replug them a few times before everything started working again. It seems like they were dealing with some intermittent connectivity issues.
Now, let's get down to the good stuff—performance. The STR-AZ3000ES is really impressive when it comes to delivering immersive sound and stunning visuals. You're in for a treat with this device! It supports 4K Ultra HD, HDR10, and Dolby Vision, so get ready to have your senses dazzled. I was blown away by how amazing my favorite action movies looked and sounded on this receiver! The audio and video were perfectly synced. It was a total game-changer!
If you're feeling like having a movie marathon, getting lost in a gaming adventure, or throwing a music party, this receiver is just what you need! It's perfect for any occasion. I totally love using it for everything - like binge-watching Netflix and having awesome jamming sessions with my friends. The receiver can get pretty hot if you use it for a long time. I noticed that the receiver started to get pretty warm after using it for a while. Having proper ventilation is super important, especially when you're dealing with heat-related stuff.
So, it seems like most users had a pretty good experience with the performance, which is great. However, there were a few folks who pointed out a few limitations. Some users mentioned that the receiver's amplification power might not be enough for really big home theaters or open spaces. The sound just wasn't cutting it and it doesn’t pack a punch,
The STR-AZ3000ES is versatile and can handle all sorts of situations with ease. Whether you're in the mood for a movie marathon, getting lost in a gaming adventure, or throwing a music party, this receiver is perfect for any occasion. I love using it for everything - from binge-watching Netflix to having awesome jamming sessions with my friends. It never fails to impress me!
But some users mentioned that the receiver might get too hot if used for a long time. I noticed that after using it for a while, the receiver started to get pretty warm. I think it's really important to make sure you have good ventilation, especially if you're dealing with heat-related issues.
The STR-AZ3000ES is great because it works well with all kinds of devices, whether you have a regular setup or an intelligent home system. You know, with voice assistants like Google Assistant and Amazon Alexa, it's so easy for users to control their entertainment setup. I was impressed with how convenient it was to be able to adjust settings using voice commands. It added a whole new level of convenience that I didn't even realize I needed!
However, some users with older devices experienced a small setback. So, it turns out that some people had trouble trying to connect their old equipment with new technology. It's a good reminder that not all older gadgets work perfectly with modern tech.
I found it pretty easy to navigate the menus and settings on the STR-AZ3000ES. A lot of people liked how user-friendly it was. The user interface is really easy to use! It has clear icons that help you set up and customize everything. Some people had no problem setting it up and adjusting the settings to my liking.
However, some users did find it a bit challenging to get the hang of the more advanced settings. I have to admit, while setting up the basics was easy, I had to do some online research to understand the advanced audio calibration options. I wish there was more detailed documentation available.
The STR-AZ3000ES is a bit of an investment, but people who care about having the best audio and video quality think it's worth it. "It might be a bit more expensive compared to other options, but trust me, the performance and features totally justify the cost," said a user who saw it as a worthwhile investment in their entertainment enjoyment.
But if you're on a budget or just looking for something more affordable, the price might be a bit of a turn-off. People were a bit hesitant because of the cost, but let me tell you, most of them are absolutely thrilled with how well it performs.
Does the receiver support wireless connectivity?
Yes, the STR-AZ3000ES supports Wi-Fi and Bluetooth connections for wireless audio streaming and device control.
Can I control the receiver using my smartphone?
Absolutely! Sony's dedicated app allows you to control settings, inputs, and streaming directly from your smartphone.
What's the warranty coverage for the receiver?
Sony typically offers a limited warranty for their products. Be sure to check the warranty details in your region before purchasing.
ADVANCE COMPARE ENGINE
Select Two Audio / Video System for Detailed Comparison
ADVANCE SEARCH ENGINE
Find Your Sound System by Any Desire Specification
YAMAHA RX-V6A
Marantz SR8015 11.2 Channel AV Receiver