Denon AVR-X4800H 9.4 channel 8K A/V Receiver (2022 model) Review
The Denon AVR-X4800H is a badass 9.4 channel 8K A/V Receiver (2022 model) made for all you music lovers and movie buffs out there. It's great for big homes, with awesome audio quality and lots of ways to connect. Its contemporary aesthetic is a perfect fit for today's homes. Let's learn more.
Our Verdict
Basically, the AVR-X4800H is super powerful with its breathtaking audio performance and crazy good connectivity. But sometimes the HDMI connection can be a bit wonky and the audio settings can be a bit confusing, which can be a little annoying. If you're all about that immersive audio and can handle the occasional quirks, this receiver is a really awesome addition to your entertainment setup.
PROS
- Outstanding audio quality.
- Versatile 9.4 channel configuration.
- Cutting-edge 8K support.
- Extensive connectivity options.
- Modern and sleek design.
- Ideal for larger homes.
- Wireless streaming via Bluetooth and Wi-Fi.
- User-friendly interface.
CONS
- Occasional HDMI handshake issues.
- Potential high-volume distortion.
- Complex audio settings interface.
GENERAL
| Receiver Type | A/V Receiver |
|---|---|
| Number Of Channel | 5.1 , 9.4 Channel |
| Number Channel Processing | 11 |
| Audio Feature | Dolby Atmos , DTS:X , Front Wide Ch. , Auro 3D |
| Video Feature | HDR10 |
| Watts Per Channel | 125 W |
| Zones | 4 |
| Radio | Internet Radio , Pandora , Spotify , Tidal , Deezer , Napster , SiriusXM |
| Amplifier | Class G |
CONNECTIVITY
| Ethernet | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| RCA LIne Input: | Available |
| RCA LIne Output: | Available |
| RCA Pre-Outs: | Available |
| XLR Line Inputs: | Not specified |
| XLR Pre-Outs: | Not specified |
| Phono Input: | Yes |
| Optical Inputs: | Not specified |
| Optical Output: | Not specified |
| Coaxial Inputs: | Not specified |
| Multi-Channel Input: | Available |
| Headphone Out: | Not specified |
| HDMI Inputs: | Not specified |
| HDMI Outputs: | Not specified |
| 8K Inputs: | Available |
| Composite Video Input | Available |
| Composite Video Output: | Available |
| Component Video Input: | Available |
| Component Video Output: | Available |
| Front A/V Inputs: | Available |
| Speaker A/B: | Not specified |
AUDIO FEATURES:
| Maximum Channel Processing | 9.4 channels |
|---|---|
| Dolby Atmos | True |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround Upmixer | Yes |
| Dolby Pro Logic | Yes |
| Dolby Digital EX | Yes |
| Surround EX | Yes |
| DTS:X | Yes |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| DTS Neo | Yes |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS 96/24 | |
| DTS Express | Yes |
| DTS-ES | Yes |
| IMAX Enhanced | Yes |
| PCM | Yes |
| Music Playback via USB | Yes |
| High Resolution Music Playback via USB and/or Network | Yes |
| High Resolution Audio Formats via USB | Yes |
| Gapless Playback | Yes |
| DSD via HDMI | Yes |
| DSD via USB | Yes |
| DSD to PCM Converter | Yes |
| USB DAC | Yes |
| Jitter Reduction | Yes |
| DTS Dialog Control | Yes |
| Dialog Enhancement | Yes |
| Dialog Level Adjustment | Yes |
| Dialog Normalization | Yes |
| Dialogue Lift | Yes |
| Compressed Music Enhancer | Yes |
| High-resolution Music Enhancer | Yes |
| Audyssey Dynamic EQ | Yes |
| Audyssey Dynamic Volume | Yes |
| Audyssey LFC | Yes |
| Audyssey Sub EQ HT | Yes |
| Audyssey DSX | Yes |
| Direct Mode | Yes |
| Pure Direct Mode | Yes |
| Independent Subwoofer Outputs | Yes |
| Auto Speaker Calibration System with Mic. | YPAO |
| Audyssey App Support | Yes |
| Bass Sync | Yes |
| Optimized Bass Redirection | Yes |
VIDEO FEATURES:
| HDMI Version | HDMI v.1.4 |
|---|---|
| Enhanced ARC | Yes |
| HDCP Version | Not specified |
| HDR10+ | Yes |
| Dynamic HDR | Yes |
| Dolby Vision | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| QMS (Quick Media Switching) | Yes |
| 3-D Ready | N/A |
| Video Signal Passthrough | Yes |
| Video Signal Upscaling | Yes |
| Analog To HDMI Upconversion | Yes |
| Component Video Upscaling | N/A |
| isf Certified Calibration Control | N/A |
AMPLIFIERS
| Channels | 9.4 channels. |
|---|---|
| Front Wide Channel Support | Yes |
| Current Feedback Topology | Yes |
| Discrete Amplification | Yes |
| HDAM | Yes |
| THX™ Certification | N/A |
| Continuous 6 Ω Rated | N/A |
| Certified 4 Ω Performance | N/A |
| Bi-amp Capability | Not Specified |
GAMING FEATURES
| Auto Low Latency Mode (ALLM) | Yes |
|---|---|
| Variable Refresh Rate (VRR) | Yes |
| Quick Frame Transport (QFT) | Yes |
ZONES
| Zones | 4 |
|---|---|
| Powered Zones | Yes |
| Zone 2 Outs | Available |
| Zone 3 Outs | Available |
| RS-232C Interface | Yes |
| +12V Trigger Output | Yes |
RADIO
| Analog Tuner | Yes |
|---|---|
| Digital Radio | Yes |
| Internet Radio | Yes |
| Pandora | Yes |
| Spotify | Yes |
| Tidal | Yes |
| Deezer | Yes |
| SiriusXM Internet Radio | Yes |
| Napster | Yes |
ADDITIONAL FEATURES
| On-Screen Display | Available |
|---|---|
| GUI Languages | Multiple language options |
| Web Browser Control | Yes |
| IP Control for CI | Yes |
| Control4 SDDP | Yes |
| PreAmp Mode | Yes |
| Display | Yes |
| Remote Controller | RC-1252 |
| Remote Control In/Out | 1/1 |
| LCD Display | Yes |
| Detachable Power Cord | N/A |
| Setup Assistant | N/A |
POWER
| Power Output (6 Ω, 1 kHz, 2 | 125W |
|---|---|
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | No |
| Dynamic Power per Channel (3 Ω, Front) | No |
| Dynamic Power per Channel (4 Ω, Front) | No |
| Dynamic Power per Channel (8 Ω, Front) | No |
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | No |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | No |
| Power Supply | AC 120 V, 60 Hz |
| Toroidal Transformer | Yes |
| Power Consumption | 70 W |
| No Sound Power | Yes |
| Standby Power | Yes |
BUILD
| Dimensions (W x H x D) | 435 mm x 173 mm x 435 mm |
|---|---|
| Weight | 13.2 KG |
| Chassis | Yes |
| Front Panel | Yes |
| Speaker Terminals | Yes |
| Large Speaker Terminals | Yes |
| Color-Coded Speaker Terminals | Yes |
| Transparent High-Grade Speaker Terminals | Yes |
| High Grade Audio Components | Yes |
| ECO Mode / Hybrid Standby Function | Yes |
| Auto Power off | Yes |
| Warranty | 3 Years |
SPECIFICATIONS
| THD digital | 0.01% at +20 dBu, |
|---|---|
| Analog Distortion | Not Specified |
| Phono Distortion | Not Specified |
| Input Sensitivity and Impedance (Line) | 200 mV |
| Input Sensitivity and Impedance (Phono MM) | Not Specified |
| Rated Lineout Level and Impedance | 0.09 ohms |
| Rated Output digital | Not Specified |
| S/N Ratio (Line, IHF-A) | 74 dB (IHF-A) |
| S/N Ratio (Phono MM, IHF-A) | 92 dB |
| S/N Ratio (digital) | 118 dB |
| Phono RIAA Deviation | ±1 dB (20 Hz to 20 kHz |
| Frequency Response (Analog In) | 20Hz–20kHz |
| DSD Sampling Rates via HDMI | 2.8MHz, 5.6MHz, and 11.2MHz |
| DSD Sampling Rates via USB | 2.8MHz and 5.6MHz |
| Video Input Sensitivity/Output Level and Impedance | 1 Vp-p, 75 Ω/ohm |
| Video Frequency Response | 2 Hz to 100 MHz |
| Ethernet Standard | Not Specified |
| Wi-Fi Standard | Not Specified |
| Wi-Fi Terminal Frequency | 2.4 GHz and 5 GHz |
| Bluetooth Version | 5.0 |
| Bluetooth Frequency | 2.4 GHz. |
| USB Terminal | 24-bit/192kHz |
| FM Frequency | 87.5 MHz to 108 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | MONO ― 2.8 μV (20.2 dBf) |
| FM S/N Ratio | 112 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | 0.09%. |
| AM Effective Sensitivity | 1.2 μV (12.8 dBf). 18 μV. |
| AM Frequency | 535 to 1705 kHz. |
The Denon AVR-X4800H is very slim and has a stylish design that fits perfectly in modern living spaces. The brushed metal finish on this thing looks super fancy, so it'll make your home entertainment setup look awesome. The front panel is super well-organized, with a display that's easy to read.
Some people think the remote control needs to be simplified, with, like, a ton of buttons and stuff. This can be pretty overwhelming for people who like things to be simpler. Also, the design is pretty cool and all, but it might be a little big for people who want a smaller and space-saving receiver.
The Denon AVR-X4800H has lots of nice connectivity options. It's got lots of HDMI inputs and outputs, and it even supports 8K stuff. This makes sure it works great with new gaming consoles and UHD Blu-ray players for people who want the best visuals.
Plus, having Bluetooth and Wi-Fi is a big plus. This lets you stream wirelessly from your phone and tablet, which a lot of people can't live without. This gets rid of messy cables and makes it easier to enjoy your favorite stuff.
Even though it has good connectivity, some users say it sometimes has HDMI problems. Glitches can mess up device transitions, which is annoying during gaming or movie nights. These issues are annoying when they happen, but they don't happen often.
Also, some users have had Wi-Fi issues. Interruptions can be annoying, especially when you're watching a good movie or listening to music. They remind us that technology can be unpredictable.
The Denon AVR-X4800H is great at performance. The audio quality is seriously impressive, giving you an amazing listening experience. This receiver can handle everything, from music to action movies, with precision. It's a super versatile audio beast that captures all kinds of music and stuff.
It's cool because it supports different audio formats, like Dolby Atmos and DTSX. These technologies make the sound really impressive and surround you, making everything more fun. The AVR-X4800H reliably replicas the highs, lows, and midpoints regardless of your taste in music—jazz, classical, or EDM. While dramas and thrillers benefit from the subtle audio details, action flicks most benefit from the surround sound capabilities. In terms of TV shows, clarity of dialogue is really vital. The AVR-X4800H guarantees you to catch every clever one-liner and whispered secret. Podcasts are a delight to listen to because of their clear voices and low distortion.
Even though the sound is great, some people say the receiver has trouble with intense audio tracks sometimes. This might cause some distortion, especially when it's loud. This might not be a big deal for most people, but if you love cranking up the volume for epic movie moments, it could be a downside. Also, the audio settings interface can be a bit confusing. This might be a bit too much work for some users to tweak their sound preferences.
The Denon AVR-X4800H is a phenomenally versatile A/V receiver for all kinds of situations. It's perfect for home theaters, making movie nights even better with its awesome sound. Plus, it's awesome for music lovers, giving you top-notch sound for your music collection. Whether you're hosting a movie night or just chilling' with some tunes, this receiver rocks.
It might be too much for small spaces or limited setups. It might be too big and powerful for people who want a smaller and cheaper audio option.
The Denon AVR-X4800H is extremely comfortable and can work with all kinds of devices, like gaming consoles, Blu-ray players, smartphones, and streaming devices. You can totally connect all your entertainment stuff to one hub, making your setup way easier. It also lets you use different streaming services, so you can easily watch all your favorite stuff on the receiver.
Compatibility is usually great, but some people have said that sometimes older devices don't get along so well. Making sure your equipment is up-to-date can help you avoid any potential hiccups.
Setting up the Denon AVR-X4800H is pretty easy, thanks to its user-friendly on-screen menu and calibration tools. The remote control that comes with it is super well-designed and comfy to hold, so you can easily cruise through menus and tweak settings. Users love how easy it is to set up because of the user-friendly interface.
Even though the remote control is easy to use, some people have mentioned that it doesn't have a backlight, so it's kind of hard to see in dark rooms. Also, when you're going through the menu, it's usually pretty easy to figure out. But changing the audio settings can be a bit of a hassle.
The Denon AVR-X4800H is a pretty good deal when it comes to bang for your buck. It's got all the fancy features and top-notch sound quality without breaking the bank. A lot of users think that its performance and versatility totally make up for the cost.
But for people on a budget, the price might be high. There are some cheaper A/V receivers out there, but they might not have the same awesome audio quality and unique characteristics.
ADVANCE COMPARE ENGINE
Select Two Audio / Video System for Detailed Comparison
ADVANCE SEARCH ENGINE
Find Your Sound System by Any Desire Specification
YAMAHA RX-V6A
Marantz SR8015 11.2 Channel AV Receiver