Sony STR-AZ7000E 13.2 Channel AV Receiver Review
The Onkyo TX-NR797 receiver is such a treat for enthusiasts! It offers a perfect balance of performance and versatility. This receiver is perfect for medium to large homes. It's great for people who love movies, games, and music lovers too. This home entertainment system is really impressive as well. It has so many great features and the sound quality is incredible. It's perfect for anyone who wants a high-quality and versatile system. Alright, let's get started!
Our Verdict
The Onkyo TX-NR797 is really impressive. It delivers powerful audio and has a tonne of connectivity options. Dolby ATMOS support and dynamic range really take cinematic experiences to the next level The interface can be overwhelming for new users, and some people have mentioned experiencing occasional glitches with the streaming apps. Even though it has a few small drawbacks, the TX-NR797 is still a great option for a satisfying home entertainment setup.
PROS
- Powerful Dolby ATMOS Surround Sound.
- Extensive HDMI Connectivity Options.
- User-Friendly Remote Control Design.
- Robust Wireless Streaming Capabilities.
- Impressive Dynamic Range Performance.
- Customizable Audio EQ Settings.
- Sleek Aesthetic and Build Quality.
- Seamless Multi-Room Audio Integration.
CONS
- Initial Setup Complexity.
- Streaming App Glitches Occur.
- Limited Zone 2 Amplification Power.
GENERAL
| Receiver Type | A/V Receiver |
|---|---|
| Number Of Channel | 13.2 Channel |
| Number Channel Processing | 13 |
| Audio Feature | Dolby Atmos , DTS:X |
| Video Feature | HDR10 , Dolby Vision , 8K Passthrough , 8K Upscaling |
| Watts Per Channel | 140 W |
| Zones | 3 |
| Radio | Internet Radio , Pandora , Spotify , Tidal , Deezer |
| Amplifier | Class G , Non-Phase |
CONNECTIVITY
| Ethernet | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| RCA LIne Input: | 4 |
| RCA LIne Output: | No |
| RCA Pre-Outs: | 13.2 |
| XLR Line Inputs: | No |
| XLR Pre-Outs: | No |
| Phono Input: | N/A |
| Optical Inputs: | 2 |
| Optical Output: | No |
| Coaxial Inputs: | 1 |
| Multi-Channel Input: | No |
| Headphone Out: | No |
| HDMI Inputs: | 7 (1 front) |
| HDMI Outputs: | 2 (1 Main, 1 Sub/Zone2) |
| 8K Inputs: | 4 |
| Composite Video Input | 2 |
| Composite Video Output: | 1 |
| Component Video Input: | No |
| Component Video Output: | No |
| Front A/V Inputs: | HDMI, USB |
| Speaker A/B: | No |
AUDIO FEATURES:
| Maximum Channel Processing | 13.2 |
|---|---|
| Dolby Atmos | up to 7.1.6 of 9.1.4 |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | N/A |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround Upmixer | Yes |
| Dolby Pro Logic | N/A |
| Dolby Digital EX | N/A |
| Surround EX | N/A |
| DTS:X | Pro up to 7.1.6 of 9.1.4 |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| DTS Neo | N/A |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS 96/24 | Yes |
| DTS Express | N/A |
| DTS-ES | Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | Yes |
| PCM | 2-ch/Multi-ch Input |
| Music Playback via USB | FLAC, AIFF, WAV, DSD, ALAC, MP3, WMA, AAC |
| High Resolution Music Playback via USB and/or Network | 192 kHz/24 bit |
| High Resolution Audio Formats via USB | FLAC, AIFF, WAV, DSD, ALAC |
| Gapless Playback | N/A |
| DSD via HDMI | 2-ch/Multi-ch Input |
| DSD via USB | 2-ch Input |
| DSD to PCM Converter | N/A |
| USB DAC | N/A |
| Jitter Reduction | N/A |
| DTS Dialog Control | N/A |
| Dialog Enhancement | N/A |
| Dialog Level Adjustment | N/A |
| Dialog Normalization | N/A |
| Dialogue Lift | Yes |
| Compressed Music Enhancer | Yes |
| High-resolution Music Enhancer | Yes |
| Audyssey Dynamic EQ | N/A |
| Audyssey Dynamic Volume | N/A |
| Audyssey LFC | N/A |
| Audyssey Sub EQ HT | N/A |
| Audyssey DSX | N/A |
| Direct Mode | Yes |
| Pure Direct Mode | Yes |
| Independent Subwoofer Outputs | Yes |
| Auto Speaker Calibration System with Mic. | D.C.A.C. IX |
| Audyssey App Support | Yes |
| Bass Sync | Yes |
| Optimized Bass Redirection | Yes |
VIDEO FEATURES:
| HDMI Version | 2.1 |
|---|---|
| Enhanced ARC | Yes |
| HDCP Version | 2.3 |
| HDR10+ | N/A |
| Dynamic HDR | N/A |
| Dolby Vision | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| QMS (Quick Media Switching) | N/A |
| 3-D Ready | Yes |
| Video Signal Passthrough | Yes |
| Video Signal Upscaling | Yes |
| Analog To HDMI Upconversion | Yes |
| Component Video Upscaling | N/A |
| isf Certified Calibration Control | N/A |
AMPLIFIERS
| Channels | 13.2 |
|---|---|
| Front Wide Channel Support | Yes |
| Current Feedback Topology | Yes |
| Discrete Amplification | Yes |
| HDAM | Yes |
| THX™ Certification | Yes |
| Continuous 6 Ω Rated | Yes |
| Certified 4 Ω Performance | Yes |
| Bi-amp Capability | 125 w |
GAMING FEATURES
| Auto Low Latency Mode (ALLM) | N/A |
|---|---|
| Variable Refresh Rate (VRR) | N/A |
| Quick Frame Transport (QFT) | N/A |
ZONES
| Zones | 3 |
|---|---|
| Powered Zones | 2 and 3 |
| Zone 2 Outs | HDMI, Composite video, Pre Out |
| Zone 3 Outs | Pre/Line Out |
| RS-232C Interface | Yes |
| +12V Trigger Output | 3 |
RADIO
| Analog Tuner | FM |
|---|---|
| Digital Radio | N/A |
| Internet Radio | TuneIn & iHeart Radio |
| Pandora | Yes |
| Spotify | Yes |
| Tidal | Yes |
| Deezer | Yes |
| SiriusXM Internet Radio | N/A |
| Napster | N/A |
ADDITIONAL FEATURES
| On-Screen Display | Graphical User Interface |
|---|---|
| GUI Languages | 3 |
| Web Browser Control | N/A |
| IP Control for CI | Yes |
| Control4 SDDP | Yes |
| PreAmp Mode | N/A |
| Display | Yes |
| Remote Controller | RM-AX7000 |
| Remote Control In/Out | 1 / 2 |
| LCD Display | Yes |
| Detachable Power Cord | Yes |
| Setup Assistant | Yes |
POWER
| Power Output (6 Ω, 1 kHz, 2 | No |
|---|---|
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | No |
| Dynamic Power per Channel (3 Ω, Front) | No |
| Dynamic Power per Channel (4 Ω, Front) | No |
| Dynamic Power per Channel (8 Ω, Front) | No |
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | 140 W (0.09% THD) |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | No |
| Power Supply | AC 120 V, 60 Hz |
| Toroidal Transformer | N/A |
| Power Consumption | 540 W |
| No Sound Power | No |
| Standby Power | 0.5 W |
BUILD
| Dimensions (W x H x D) | 17" x 7-3/4" x 17-3/8" |
|---|---|
| Weight | 21.8 kg |
| Chassis | No |
| Front Panel | No |
| Speaker Terminals | 13 |
| Large Speaker Terminals | 13 |
| Color-Coded Speaker Terminals | N/A |
| Transparent High-Grade Speaker Terminals | N/A |
| High Grade Audio Components | N/A |
| ECO Mode / Hybrid Standby Function | Yes |
| Auto Power off | N/A |
| Warranty | 5 Years |
SPECIFICATIONS
| THD digital | 0.09% |
|---|---|
| Analog Distortion | 0.008% |
| Phono Distortion | 0.003% |
| Input Sensitivity and Impedance (Line) | 200 mV/47 kohm |
| Input Sensitivity and Impedance (Phono MM) | 2.2 mV/47 kohm |
| Rated Lineout Level and Impedance | 2.0 V/200 ohm |
| Rated Output digital | 2.0 V/200 ohm |
| S/N Ratio (Line, IHF-A) | 110 dB |
| S/N Ratio (Phono MM, IHF-A) | 86 dB |
| S/N Ratio (digital) | 120 dB |
| Phono RIAA Deviation | ±0.2 dB |
| Frequency Response (Analog In) | 20 Hz - 20 kHz |
| DSD Sampling Rates via HDMI | DSD5.1/2.0 24 bi |
| DSD Sampling Rates via USB | DSD128/64/256 |
| Video Input Sensitivity/Output Level and Impedance | 500 mV/75 ohm |
| Video Frequency Response | 5 Hz - 100 MHz |
| Ethernet Standard | IEEE 802.3ab (1000BASE-T) |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac |
| Wi-Fi Terminal Frequency | 2.4 GHz / 5 GHz |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Frequency | 2.4 GHz |
| USB Terminal | USB 2.0 |
| FM Frequency | 87.5 - 108 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | 1.3 µV |
| FM S/N Ratio | 72 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | 0.1% |
| AM Effective Sensitivity | 25 µV |
| AM Frequency | 530 - 1710 kHz |
The Sony STR-AZ7000ES has a really sleek and minimalist design that adds a touch of modern elegance to any setup. It looks really nice with its brushed metal finish and compact size. It'll definitely add a touch of style to your entertainment centre. The front panel looks really nice and easy to use, but the buttons might be a little small if you have bigger hands. But you might run into some issues with the unit's size and weight if you have a smaller space. So, it's important to be mindful of where you place it.
The Sony ES STR-AZ7000ES 13.2 channel 8K A/V Receiver is all about staying connected in today's multimedia world. It offers a wide range of options to make sure you have everything you need. This receiver is quite impressive because it has a bunch of HDMI inputs and outputs. It even supports 8K resolution, so it can be the central hub for all your entertainment devices. It's so easy to connect gaming consoles, Blu-ray players, streaming devices, and even PCs all at once now. No more dealing with the annoying cable shuffle that used to be a problem with older setups.
Also, having multiple USB ports is great because it makes it super easy to access all your media files. You can easily play your favorite music or show off your awesome vacation photos with no problem. The Ethernet and Wi-Fi connectivity make it very easy to connect to your home network. This means you can stream and update firmware without any hassle. The receiver is great because it lets you easily switch between devices easily. The inputs are clearly labelled, so it's super user-friendly for both tech-savvy folks and beginners. No frustration here! Users loved how easily their devices integrated with each other, but a few mentioned that they sometimes experienced minor connectivity issues, especially when using Bluetooth devices.
The Sony STR-AZ7000ES really shines when it comes to performance. The 13.2 channel setup sounds incredible. It's designed to surround you with an amazing auditory experience. It captures every little detail, from the high notes to the deep bass, making it feel like you're in a concert hall or your own personal movie theatre in your living room. Whether you're totally hooked on the conversations in your favourite TV show or the intense music in an action-packed movie, the actor's performance is always super impressive.
If you're an audiophile looking for an authentic experience, the STR-AZ7000ES is definitely worth checking out. It really delivers on multiple levels. It's great at handling demanding audio formats like Dolby ATMOS and DTS:X. When you're listening, it creates these incredible three-dimensional soundscapes that just surround you. It's like you're right in the middle of the action, with sound coming from all directions. It adds so much depth to your listening experience, really making you feel you're in the music's space or movie. It's pretty awesome, if you ask me! When you combine this performance with the amazing ability to upscale 8K content, the receiver really elevates your home theatre experience to a whole new level.
The Sony STR-AZ7000ES is really impressive for connectivity and performance. it's really great how this thing can work with so many devices and give you such an awesome audiovisual experience. It's definitely something you'd want to have in your entertainment setup. If you're into movies, video games, or music, you're going to be blown away by the connectivity and performance features of this receiver. It's seriously impressive and will totally immerse you. However, some users noticed the audio would occasionally cut out for a moment. It's a small issue, but it's something that you might notice.
Whether you're hanging out with friends for a movie night or enjoying some gaming time by yourself, the Sony STR-AZ7000ES is perfect for all kinds of situations. It's great how this device can adapt to different audio profiles and room acoustics. That way, you'll always have the best experience no matter where you are! This receiver really shows its worth, whether you're just casually listening or really paying attention.
The receiver can easily connect to lots of different devices, like gaming consoles, Blu-ray players, streaming devices, and smartphones. Having integration with voice assistants like Amazon Alexa and Google Assistant is really great because it allows you to control your smart home without using your hands. It also makes interacting with your smart home ecosystem super easy and smooth.
The interface is pretty user-friendly overall, but I can see how some people might find the menu navigation a bit confusing sometimes. However, the remote control that comes with it and the ability to use smartphone apps for control help address this concern. The on-screen interface could be easier to use, especially for people who are new to advanced audio/visual setups. Some users mentioned that the remote control layout was cluttered, so it took them a bit time to get used to it.
The Sony STR-AZ7000ES is definitely a bit pricey, but it's totally worth it if you're looking for amazing audio and video quality. It's packed with awesome features and it's designed to keep up with future technology. So, if you're willing to make the investment, you won't be disappointed. Some people thought it was worth the money because it made their entertainment experience better, but others thought it was too expensive, especially when they had occasional problems with the connection.
ADVANCE COMPARE ENGINE
Select Two Audio / Video System for Detailed Comparison
ADVANCE SEARCH ENGINE
Find Your Sound System by Any Desire Specification
YAMAHA RX-V6A
Marantz SR8015 11.2 Channel AV Receiver