Pioneer Elite SC-LX904 11.2 channel 4K A/V Receiver (2019 model) review
If you're a true audio connoisseur, you've got to check out the Pioneer VSX-935 7.2 Channel A/V Receiver. This is perfect for people who love home entertainment and want something more than usual. It combines innovation with amazing sound quality. This speaker is perfect for any space! Whether you have a cozy flat or a big living room, it's so versatile. It's the ideal choice for people who want nothing but the best sound quality. Its time to learn more about this.
Our Verdict
The VSX-935 shines in connectivity, effortlessly linking a multitude of devices for an immersive experience. Its exceptional audio performance, especially for home theater setups, is a standout feature. Yet, occasional Bluetooth hiccups and a propensity to warm up during extended use may deter those seeking flawless wireless and prolonged performance.
PROS
- Audiophile-grade 11.2 channel configuration.
- High-quality Class D3 amplification.
- THX Certification for a cinema-like experience.
- 4K Ultra HD with HDR10 and Dolby Vision.
- Advanced MCACC room calibration technology.
- Zone 2/Zone 3 powered outputs.
- Multi-room audio and streaming capabilities.
- Premium build and sleek design.
CONS
- Steep price for high-end features.
- A complex setup may overwhelm beginners.
- Limited wireless streaming service support.
GENERAL
| Receiver Type | A/V Receiver |
|---|---|
| Number Of Channel | 11.2 Channel |
| Number Channel Processing | 11 |
| Audio Feature | Dolby Atmos , DTS:X |
| Video Feature | HDR10 , Dolby Vision , 4K Passthrough , 4K Upscaling |
| Watts Per Channel | 140 W |
| Zones | 3 |
| Radio | Internet Radio , Pandora , Spotify , Tidal , Deezer |
| Amplifier | Class A/B |
CONNECTIVITY
| Ethernet | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| RCA LIne Input: | 6 |
| RCA LIne Output: | 1 |
| RCA Pre-Outs: | 0 |
| XLR Line Inputs: | 0 |
| XLR Pre-Outs: | 0 |
| Phono Input: | Yes |
| Optical Inputs: | 3 |
| Optical Output: | 0 |
| Coaxial Inputs: | 2 |
| Multi-Channel Input: | 0 |
| Headphone Out: | 6.3 mm (1/4") |
| HDMI Inputs: | 7 |
| HDMI Outputs: | 3 |
| 8K Inputs: | 3 |
| Composite Video Input | 2 |
| Composite Video Output: | 1 |
| Component Video Input: | 2 |
| Component Video Output: | 1 |
| Front A/V Inputs: | 1 |
| Speaker A/B: | No |
AUDIO FEATURES:
| Maximum Channel Processing | 11 |
|---|---|
| Dolby Atmos | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround Upmixer | Yes |
| Dolby Pro Logic | N/A |
| Dolby Digital EX | N/A |
| Surround EX | N/A |
| DTS:X | Yes |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| DTS Neo | N/A |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS 96/24 | Yes |
| DTS Express | Yes |
| DTS-ES | No |
| IMAX Enhanced | Yes |
| PCM | 2-ch/Multi-ch Input |
| Music Playback via USB | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
| High Resolution Music Playback via USB and/or Network | 64, 88.2, 96, 176.4, 192 kHz/24 bit |
| High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, AIFF, AAC, DSD |
| Gapless Playback | Yes |
| DSD via HDMI | 2.8 MHz/5.6 MHz/11.2 MHz |
| DSD via USB | 2-ch Input |
| DSD to PCM Converter | N/A |
| USB DAC | N/A |
| Jitter Reduction | Yes |
| DTS Dialog Control | Yes |
| Dialog Enhancement | Yes |
| Dialog Level Adjustment | Yes |
| Dialog Normalization | Yes |
| Dialogue Lift | Yes |
| Compressed Music Enhancer | No |
| High-resolution Music Enhancer | Yes |
| Audyssey Dynamic EQ | Yes |
| Audyssey Dynamic Volume | Yes |
| Audyssey LFC | Yes |
| Audyssey Sub EQ HT | Yes |
| Audyssey DSX | Yes |
| Direct Mode | Yes |
| Pure Direct Mode | Yes |
| Independent Subwoofer Outputs | Yes |
| Auto Speaker Calibration System with Mic. | Yes |
| Audyssey App Support | Yes |
| Bass Sync | Yes |
| Optimized Bass Redirection | Yes |
VIDEO FEATURES:
| HDMI Version | 2.1 |
|---|---|
| Enhanced ARC | Yes |
| HDCP Version | 2.3 |
| HDR10+ | N/A |
| Dynamic HDR | N/A |
| Dolby Vision | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| QMS (Quick Media Switching) | N/A |
| 3-D Ready | Yes |
| Video Signal Passthrough | Yes |
| Video Signal Upscaling | Yes |
| Analog To HDMI Upconversion | Yes |
| Component Video Upscaling | N/A |
| isf Certified Calibration Control | N/A |
AMPLIFIERS
| Channels | 11 |
|---|---|
| Front Wide Channel Support | Yes |
| Current Feedback Topology | Yes |
| Discrete Amplification | Yes |
| HDAM | Yes |
| THX™ Certification | N/A |
| Continuous 6 Ω Rated | Yes |
| Certified 4 Ω Performance | Yes |
| Bi-amp Capability | Yes |
GAMING FEATURES
| Auto Low Latency Mode (ALLM) | N/A |
|---|---|
| Variable Refresh Rate (VRR) | N/A |
| Quick Frame Transport (QFT) | N/A |
ZONES
| Zones | 3 |
|---|---|
| Powered Zones | 2 and 3 |
| Zone 2 Outs | HDMI, RCA Pre/Line Out |
| Zone 3 Outs | RCA Pre/Line Out |
| RS-232C Interface | Yes |
| +12V Trigger Output | 2 (A: 100 mA, B: 25 mA) |
RADIO
| Analog Tuner | FM/AM |
|---|---|
| Digital Radio | N/A |
| Internet Radio | TuneIn |
| Pandora | Yes |
| Spotify | Yes |
| Tidal | Yes |
| Deezer | Yes |
| SiriusXM Internet Radio | N/A |
| Napster | N/A |
ADDITIONAL FEATURES
| On-Screen Display | Yes |
|---|---|
| GUI Languages | 10 |
| Web Browser Control | Yes |
| IP Control for CI | Yes |
| Control4 SDDP | Yes |
| PreAmp Mode | Yes |
| Display | Dot-matrix Display |
| Remote Controller | Yes |
| Remote Control In/Out | 2/1 |
| LCD Display | N/A |
| Detachable Power Cord | Yes |
| Setup Assistant | Yes |
POWER
| Power Output (6 Ω, 1 kHz, 2 | 215 W |
|---|---|
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 250 W |
| Dynamic Power per Channel (3 Ω, Front) | 300 W |
| Dynamic Power per Channel (4 Ω, Front) | 250 W |
| Dynamic Power per Channel (8 Ω, Front) | 150 W |
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | 140 W |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | 260 W |
| Power Supply | AC 220-240 V, 50/60 Hz |
| Toroidal Transformer | Yes |
| Power Consumption | 340 W |
| No Sound Power | 55 W |
| Standby Power | 0.15 W |
BUILD
| Dimensions (W x H x D) | 435 x 185 x 441 mm |
|---|---|
| Weight | 18.3 kg |
| Chassis | Rigid trans-stabilizer construction |
| Front Panel | Solid Aluminum |
| Speaker Terminals | 11 |
| Large Speaker Terminals | 11 |
| Color-Coded Speaker Terminals | N/A |
| Transparent High-Grade Speaker Terminals | Yes |
| High Grade Audio Components | Yes |
| ECO Mode / Hybrid Standby Function | Yes |
| Auto Power off | Yes |
| Warranty | 3 Years |
SPECIFICATIONS
| THD digital | 0.08% (20 Hz - 20 kHz, Half Power) |
|---|---|
| Analog Distortion | 0.08% (20 Hz - 20 kHz, Half Power) |
| Phono Distortion | 0.08% (20 Hz - 20 kHz, Half Power) |
| Input Sensitivity and Impedance (Line) | 200 mV / 47 kΩ |
| Input Sensitivity and Impedance (Phono MM) | 3.5 mV / 47 kΩ |
| Rated Lineout Level and Impedance | 1 V / 2.2 kΩ (Subwoofer Pre Out) |
| Rated Output digital | 140 W + 140 W (8 Ω, 20 Hz - 20 kHz, THD 0.08%, 2ch Driven FTC) |
| S/N Ratio (Line, IHF-A) | 106 dB |
| S/N Ratio (Phono MM, IHF-A) | 80 dB |
| S/N Ratio (digital) | 106 dB |
| Phono RIAA Deviation | 20 Hz - 20 kHz (±0.5 dB) |
| Frequency Response (Analog In) | 10 Hz - 100 kHz, +1 dB/-3 dB (Direct/Pure Direct) |
| DSD Sampling Rates via HDMI | 2.8 MHz/5.6 MHz/11.2 MHz |
| DSD Sampling Rates via USB | 2.8 MHz/5.6 MHz/11.2 MHz |
| Video Input Sensitivity/Output Level and Impedance | 1.0 Vp-p / 75 Ω (Component Y) |
| Video Frequency Response | 5 Hz - 13.5 MHz (Component Video) |
| Ethernet Standard | IEEE 802.3 10BASE-T/IEEE 802.3u 100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac |
| Wi-Fi Terminal Frequency | 2.4 GHz/5 GHz |
| Bluetooth Version | 4.2 |
| Bluetooth Frequency | 2.4 GHz (2.4000 GHz - 2.4835 GHz) |
| USB Terminal | Type A (5 V / 1 A) |
| FM Frequency | 87.5 MHz - 107.9 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 13.2 dBf, 2.26 μV/75 Ω, Stereo: 20.2 dBf, 5.00 μV/75 Ω |
| FM S/N Ratio | Mono: 73 dB, Stereo: 70 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | Mono: 0.3%, Stereo: 0.5% |
| AM Effective Sensitivity | 18 μV |
| AM Frequency | 530 kHz - 1,710 kHz |
Design
The design of the SC-LX904 is stunning! It perfectly combines elegance and functionality, creating a true masterpiece. Wow, the sleek black exterior of this gives off a sophisticated vibe. It blends in perfectly with the modern look of any home. The front panel looks sleek with its user-friendly display and simple controls. They put a lot of thought into making it both stylish and easy to use.
But if you don't have a lot of space or a unique setup, the size and weight could be a problem. Also, not having a front HDMI input might be a bit inconvenient for people who like to easily connect temporary devices.
Connectivity
The Pioneer Elite SC-LX904 is an amazing receiver that's perfect for audio and video enthusiasts. It has a tonne of connectivity options to meet all your needs. Wow, this device has so many different inputs and outputs! It can connect to HDMI, analog, and digital devices, which is great because it means it can easily work with a wide range of devices. Zone 2 and Zone 3 outputs are pretty cool because they let you set up multiple rooms with different audio, giving you more flexibility to get creative with your setup.
Pioneer is dedicated to making their products efficient and sound amazing. People have been excited about their Class D3 amplification technology. The Direct Energy HD Amplification is perfect for those who have a keen ear for quality. It delivers a powerful and vibrant listening experience that will truly impress you.
But you know, even with all this connectivity going on, there are still a few things that don't quite fit in. So, a few users have been mentioning that they've experienced some sporadic HDMI handshake problems. It's just a minor hiccup that can sometimes interrupt the otherwise smooth operation of the device. Some users might find these interruptions annoying if they're looking for a smooth and uninterrupted experience when switching between sources. But it's not something that bothers everyone.
Performance
Transitioning from connectivity to performance, the Pioneer Elite SC-LX904 takes center stage, delivering an auditory experience that transcends the ordinary. The audio quality is exceptional, characterized by a trifecta of clarity, precision, and depth that breathe life into movies, music, and games. The 11.2 channel configuration, coupled with Dolby Atmos and DTS:X support, caters to the discerning ears of home theater enthusiasts, creating a sonic environment that captivates and immerses.
On the flip side of this sonic marvel, the Class D3 amplification, while a contributor to stellar audio quality, comes with its nuances. The device's substantial weight and its tendency to generate noticeable heat during extended use might raise concerns, particularly for users in warmer climates or those planning marathon entertainment sessions. While the warmth attests to the amplifier's robust performance, it prompts users to consider the device's placement and ventilation in their setup.
Where and When to Use
The SC-LX904 seamlessly adapts to various home entertainment setups. Whether enhancing the audio of a movie night or providing a sonic backdrop for an intense gaming session, this receiver caters to different scenarios. Its performance shines in both cozy apartments and spacious living rooms, making it a versatile addition to diverse home environments.
However, its weight and power might be overkill for smaller spaces or users with more modest audio needs. The substantial investment required might also be a consideration for those with budget constraints.
Compatible Devices
This receiver plays harmoniously with a myriad of devices, serving as a central hub for home entertainment. The support for different audio codecs and formats ensures compatibility with a wide range of sources. The inclusion of Direct Energy HD Amplification further enhances compatibility with various speakers, contributing to an expansive and customizable audio setup.
Yet, the absence of built-in Bluetooth might disappoint users who prioritize wireless connectivity for mobile devices. Additionally, while Zone 2 and Zone 3 outputs expand possibilities, configuring and managing these zones may pose a challenge for users less familiar with advanced audio setups.
Ease of Use
Despite its advanced features, the SC-LX904 offers a user-friendly experience. The Advanced MCACC room calibration system simplifies the initial setup, adapting audio parameters to the specific acoustics of the room. The intuitive on-screen menu system and zone controls contribute to a seamless and user-friendly operation.
However, the comprehensive nature of the setup might overwhelm users who are not well-versed in audio equipment. The absence of a front HDMI input, combined with the extensive customization options, could potentially hinder a quick and straightforward setup for some users.
Cost
Considering its feature set and performance, the SC-LX904 is an investment in elite audio quality. Its competitive pricing in the high-end A/V receiver market positions it as a compelling option for those seeking uncompromising sonic excellence.
Yet, the cost might be a deterrent for budget-conscious buyers, especially when factoring in additional expenses for quality speakers and source components. The substantial investment requires a commitment to and appreciation for top-tier audio.
ADVANCE COMPARE ENGINE
Select Two Audio / Video System for Detailed Comparison
ADVANCE SEARCH ENGINE
Find Your Sound System by Any Desire Specification
YAMAHA RX-V6A
Marantz SR8015 11.2 Channel AV Receiver