Denon AVR-S960H 7.2 channel 8K A/V Receiver (2022 model) Review
The Denon AVR-S970H is an excellent 7.2 channel 8K A/V receiver from the 2022 lineup. It's perfect for peeps who want a good mix of quality and not breaking the bank. If you're a homeowner with a decent-sized living space and you really dig good audio, this receiver could be just what you need. We need to know more about this.
Our Verdict
The Denon AVR-S970H is great at making movies and music sound super impressive with its top-notch audio quality. It's got 8K capabilities, so you're all set for the future. It's got user-friendly features and a decent price, so pretty much anyone can use it.
But, it might not satisfy audiophiles who are looking for, you know, very high-quality power. Setting up can be a pain, especially when there's a bunch of stuff crammed in the back. It's even worse when you're working in a small area.
PROS
Clear and immersive sound quality.
Extensive connectivity options.
User-friendly setup and calibration.
Support for Dolby Atmos and DTS:X.
HEOS wireless multi-room audio.
Voice control compatibility (Alexa).
High-resolution audio support.
Solid build and sleek design.
CONS
Limited HDMI input options.
Zone 2 audio requires amplified speakers.
Remote control layout can be confusing.
GENERAL
| Receiver Type | A/V Receiver |
|---|---|
| Number Of Channel | 7.2 Channel |
| Number Channel Processing | 7 |
| Audio Feature | Dolby Atmos , DTS:X , Auro 3D |
| Video Feature | HDR10 , HDR10+ , Dolby Vision , 8K Passthrough , 8K Upscaling |
| Watts Per Channel | 90 W |
| Zones | 2 |
| Radio | Internet Radio , Pandora , Spotify , Tidal , Deezer , Napster , SiriusXM |
| Amplifier | Class G |
CONNECTIVITY
| Ethernet | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| RCA LIne Input: | 4 |
| RCA LIne Output: | 0 |
| RCA Pre-Outs: | 0.2 |
| XLR Line Inputs: | 0 |
| XLR Pre-Outs: | 0 |
| Phono Input: | Yes |
| Optical Inputs: | 2 |
| Optical Output: | 0 |
| Coaxial Inputs: | 1 |
| Multi-Channel Input: | 0 |
| Headphone Out: | 6.3 mm (1/4 |
| HDMI Inputs: | 6 |
| HDMI Outputs: | 2 |
| 8K Inputs: | 3 |
| Composite Video Input | 2 |
| Composite Video Output: | 0 |
| Component Video Input: | 0 |
| Component Video Output: | 0 |
| Front A/V Inputs: | 1 |
| Speaker A/B: | 0 |
AUDIO FEATURES:
| Maximum Channel Processing | 7.2 |
|---|---|
| Dolby Atmos | up to 5.1.2 |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround Upmixer | Yes |
| Dolby Pro Logic | N/A |
| Dolby Digital EX | Yes |
| Surround EX | N/A |
| DTS:X | up to 5.1.2 |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| DTS Neo | Yes |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS 96/24 | Yes |
| DTS Express | Yes |
| DTS-ES | Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | Yes |
| PCM | 2-ch/Multi-ch Input |
| Music Playback via USB | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD |
| High Resolution Music Playback via USB and/or Network | up to 192 kHz |
| High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, DSD |
| Gapless Playback | Yes |
| DSD via HDMI | No |
| DSD via USB | 2-ch Input |
| DSD to PCM Converter | N/A |
| USB DAC | N/A |
| Jitter Reduction | N/A |
| DTS Dialog Control | Yes |
| Dialog Enhancement | N/A |
| Dialog Level Adjustment | Yes |
| Dialog Normalization | Yes |
| Dialogue Lift | N/A |
| Compressed Music Enhancer | Yes |
| High-resolution Music Enhancer | N/A |
| Audyssey Dynamic EQ | Yes |
| Audyssey Dynamic Volume | Yes |
| Audyssey LFC | N/A |
| Audyssey Sub EQ HT | N/A |
| Audyssey DSX | N/A |
| Direct Mode | Yes |
| Pure Direct Mode | Yes |
| Independent Subwoofer Outputs | N/A |
| Auto Speaker Calibration System with Mic. | Audyssey MultEQ |
| Audyssey App Support | Yes |
| Bass Sync | N/A |
| Optimized Bass Redirection | Yes |
VIDEO FEATURES:
| HDMI Version | 2.1 |
|---|---|
| Enhanced ARC | Yes |
| HDCP Version | 2.3 |
| HDR10+ | Yes |
| Dynamic HDR | Yes |
| Dolby Vision | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| QMS (Quick Media Switching) | Yes |
| 3-D Ready | Yes |
| Video Signal Passthrough | Yes |
| Video Signal Upscaling | Yes |
| Analog To HDMI Upconversion | Yes |
| Component Video Upscaling | Yes |
| isf Certified Calibration Control | N/A |
AMPLIFIERS
| Channels | 7.2 |
|---|---|
| Front Wide Channel Support | N/A |
| Current Feedback Topology | N/A |
| Discrete Amplification | Yes |
| HDAM | N/A |
| THX™ Certification | N/A |
| Continuous 6 Ω Rated | Yes |
| Certified 4 Ω Performance | Yes |
| Bi-amp Capability | No |
GAMING FEATURES
| Auto Low Latency Mode (ALLM) | Yes |
|---|---|
| Variable Refresh Rate (VRR) | Yes |
| Quick Frame Transport (QFT) | Yes |
ZONES
| Zones | 2 |
|---|---|
| Powered Zones | 2 |
| Zone 2 Outs | Yes |
| Zone 3 Outs | No |
| RS-232C Interface | Yes |
| +12V Trigger Output | Yes |
RADIO
| Analog Tuner | Yes |
|---|---|
| Digital Radio | N/A |
| Internet Radio | Yes |
| Pandora | Yes |
| Spotify | Yes |
| Tidal | Yes |
| Deezer | Yes |
| SiriusXM Internet Radio | Yes |
| Napster | Yes |
ADDITIONAL FEATURES
| On-Screen Display | Advanced Graphic User Interface |
|---|---|
| GUI Languages | 3 |
| Web Browser Control | Yes |
| IP Control for CI | Yes |
| Control4 SDDP | N/A |
| PreAmp Mode | Yes |
| Display | 1 line |
| Remote Controller | RC-1253 |
| Remote Control In/Out | 0 / 0 |
| LCD Display | N/A |
| Detachable Power Cord | N/A |
| Setup Assistant | Yes |
POWER
| Power Output (6 Ω, 1 kHz, 2 | 90 W + 90 W |
|---|---|
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 95 W |
| Dynamic Power per Channel (3 Ω, Front) | 135 W |
| Dynamic Power per Channel (4 Ω, Front) | 120 W |
| Dynamic Power per Channel (8 Ω, Front) | 80 W |
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | 80 W + 80 W |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | 145 W |
| Power Supply | AC 120 V, 60 Hz |
| Toroidal Transformer | N/A |
| Power Consumption | 430 W |
| No Sound Power | 35 W |
| Standby Power | 0.1 W |
BUILD
| Dimensions (W x H x D) | 17.1 x 6.6 x 13.3 inches |
|---|---|
| Weight | 20.7 lbs |
| Chassis | Solid metal construction with anti-vibration feet |
| Front Panel | Brushed aluminum front panel with four quick select buttons and a dimmable display |
| Speaker Terminals | 7 |
| Large Speaker Terminals | 7 |
| Color-Coded Speaker Terminals | Yes |
| Transparent High-Grade Speaker Terminals | N/A |
| High Grade Audio Components | Yes |
| ECO Mode / Hybrid Standby Function | Yes |
| Auto Power off | Yes |
| Warranty | 3 years |
SPECIFICATIONS
| THD digital | 0.08% (20-20,000 Hz) |
|---|---|
| Analog Distortion | 0.05% (20-20,000 Hz) |
| Phono Distortion | 0.02% (20-20,000 Hz) |
| Input Sensitivity and Impedance (Line) | 200 mV / 47 kohms |
| Input Sensitivity and Impedance (Phono MM) | 2.5 mV / 47 kohms |
| Rated Lineout Level and Impedance | 1.2 V / 2.3 kohms |
| Rated Output digital | 2 V / 75 ohms |
| S/N Ratio (Line, IHF-A) | 100 dB |
| S/N Ratio (Phono MM, IHF-A) | 74 dB |
| S/N Ratio (digital) | 100 dB |
| Phono RIAA Deviation | ±1 dB |
| Frequency Response (Analog In) | 10 Hz - 100 kHz, +1/-3 dB |
| DSD Sampling Rates via HDMI | 2.8 MHz, 5.6 MHz |
| DSD Sampling Rates via USB | 2.8 MHz, 5.6 MHz |
| Video Input Sensitivity/Output Level and Impedance | 1 Vp-p, 75 ohms |
| Video Frequency Response | 5 Hz - 10 MHz, 0/-3 dB |
| Ethernet Standard | IEEE 802.3 10BASE-T/IEEE 802.3u 100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac |
| Wi-Fi Terminal Frequency | 2.4 GHz / 5 GHz |
| Bluetooth Version | 4.1 |
| Bluetooth Frequency | 2.4 GHz |
| USB Terminal | Type A (for connecting USB devices) |
| FM Frequency | 87.5 MHz - 107.9 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 1.2 μV, Stereo: 2.8 μV |
| FM S/N Ratio | Mono: 70 dB, Stereo: 67 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | Mono: 0.7%, Stereo: 1.0% |
| AM Effective Sensitivity | 18 μV |
| AM Frequency | 520 kHz - 1,710 kHz |
Design
The Denon AVR-S960H has a really modern and simple design. It's not about trying to make a big statement or anything but just fitting in perfectly with your home entertainment setup. The front panel is super easy to use and has an apparent display. It's super lightweight, so installing it is a breeze.
But, when it comes to how it's made, it might not be as strong as fancier models. The buttons on the front panel could be more emotive, and the remote control, while it gets the job done, might not be the easiest to figure out.
Connectivity
The Denon AVR-S960H is quite intriguing because it has a bunch of different ways to connect stuff, so it can be the center of your home entertainment system. The multiple HDMI inputs and outputs make connecting all kinds of devices, like gaming consoles and Blu-ray players, super easy. This cool feature lets you easily switch between all your entertainment stuff. Plus, the support for 8K video is superb because it keeps your home theatre up to date with all the latest tech stuff.
Yet, here's the thing about all this connectivity stuff. The back panel of the receiver can get pretty crowded, especially if you've got a ton of devices to hook up. This might make things tricky when you're trying to get to the ports, especially if your entertainment center doesn't have much space in the back. You have to make sure your cables are all nice and tidy to keep your setup looking clean and organized. Also, the receiver can work with a bunch of different devices, but some might need adapters or converters to make everything fit together smoothly. This extra layer of complexity might be a bit challenging especially if you've got a mix of different and older gear in your setup.
Performance
The Denon AVR-S960H is all about performance and definitely holds its ground in that department. It's got this 7.2 channel setup that gives you super clear and balanced audio. Perfect for movie nights or if you're really into music. The 8K upscaling and passthrough stuff make sure your video looks exceptionally beneficial, even if you're not watching real 8K stuff.
But, with any electronic device, there are a few things to think about. In bigger rooms, the receiver might have a hard time filling the whole space with sound, so some areas might not have as much audio coverage. If you're really into music and want something that can make the walls shake, this model might not be exactly what you're looking for. It doesn't have the same powerful sound as those more expensive models. Also, when you use it a lot for a long time, the receiver can get a little hot. No need to freak out, but it's really important to make sure we have good ventilation. Making sure the receiver is in a spot with enough airflow is super important to keep it working its best, especially when you're having those long movie nights or intense gaming sessions.
Where and When to Use
The Denon AVR-S960H is a fantastic addition to your home entertainment setup. It's perfect for small to medium-sized living spaces and just fits right in with your home theatre or living room. It's perfect for chill movie nights, gaming sessions, or just playing in the background while hanging out.
But, in bigger and more open areas, it might not give you that super immersive experience you're looking for. If you've got a big living area or an open-plan setup, you might want to consider getting a beefier A/V receiver to handle all your needs.
Compatible Devices
This receiver is great with any type of device. If you're using a 4K streaming device or a turntable, it can handle many gadgets. And, with its 8K support, it's totally ready for the future, making sure it stays relevant.
Most devices are cool with it, but some older gadgets might need extra adapters or converters, which can make the setup a bit more complicated. If you've got a bunch of old equipment, get ready to put in some time and effort to make sure everything works together smoothly.
Ease of Use
Setting up the Denon AVR-S960H is simple enough thanks to its user-friendly interface. The setup wizard on the screen is really helpful, and the remote control, although not perfect, does the trick. The Audyssey calibration system helps you fine-tune the audio for your room.
But, if you're new to A/V receivers, the remote control can be a bit overwhelming because of all the buttons. The manual is okay, but it could use more detailed explanations, especially for people using it for the first time. Some users might think that the receiver's user interface could be more responsive, especially when going through settings.
Cost
The Denon AVR-S960H is a pretty solid choice when it comes to bang for your buck. It's got a great mix of quality and affordability, so it's a smart buy for anyone who wants good audio and video without breaking the bank.
The cost might still be a big deal for people on a tight budget. Also, you might want to think about setting aside some cash for things like cables or converters, depending on what gear you already have. These extra costs can add up, so it's important to think about them when you're planning your budget.
ADVANCE COMPARE ENGINE
Select Two Audio / Video System for Detailed Comparison
ADVANCE SEARCH ENGINE
Find Your Sound System by Any Desire Specification
YAMAHA RX-V6A
Marantz SR8015 11.2 Channel AV Receiver